UXO/Clutter Target Classification
Use the Target Inversion > Target Management > Classify Targets option (UXAClassify GX) to classify the targets.
UXO/Clutter Target Classification
Target database | Name of file with list of anomalies. Script Parameter: PLOTANOMALY.TARGETGDB |
Training database | Name of training database. Script Parameter: PLOTANOMALY.TRAININGGDB |
Classification method | Select the classification mode as GLRT or SVM. Script Parameter: PLOTANOMALY.CLASSIFYMETHOD |
Classification mode | Use training only or training and classification. Script Parameter: PLOTANOMALY.CLASSIFYMODE |
[OK] | Start the classification process. |
[Cancel] | Exit without saving the current parameters. |
UXO/Clutter Target Classification
Input target group | Name of input target group. Script Parameter: PLOTANOMALY.TARGETGROUP |
Input training line | Name of input training line. Script Parameter: PLOTANOMALY.TRAININGLINE |
Target ID channel | Target ID channel. Script Parameter: PLOTANOMALY.TARGETID |
Target mask channel | Select the target database mask channel to filter out specific targets. Only the targets with a mask (channel value) of 1 will be processed. If the value is set to 0 or dummy (*), the corresponding target will be ignored. If the field is left blank, no mask will be applied. Script Parameter: PLOTANOMALY.TARGETMASK |
UXO/Clutter training status channel | UXO/Clutter status Script Parameter: PLOTANOMALY.STATUS |
Feature channel 1 | First feature Script Parameter: PLOTANOMALY.FEATURE1 |
Feature channel 2…10 (Optional) | Other optional features Script Parameter: PLOTANOMALY.FEATURE[2…10] |
[OK] | Start the classification process |
[Cancel] | Exit without saving the current parameters |
Got a question? Visit the Seequent forums or Seequent support
© 2024 Seequent, The Bentley Subsurface Company
Privacy | Terms of Use