Data Types
The following data types are available for use. The data type codes are included in your database names.
Static Data Types
| Data Type | Code | Description | 
| Master Flag | SMASTER | The master data of the flag locations and survey metrics. | 
| Modelled Data | SMD | Modelled or calculated target of interest (TOI) response data TOI (typically forward modelled). | 
| Background Validation - Raw | SBR | Measurements used to determine whether a location is a potential background measurement location. | 
| Background Validation - Validated | SBV | Data of validated background locations. Output of background validation test. | 
| Function Test | SFT | Data from the sensor function test with the standard test item in the cradle. | 
| Background Measurement | SBG | Background measurement at a non-anomalous location. | 
| Quality Control (IVS) | SQC | Data collected over emplaced instrument verification strip (IVS) targets for quality control purposes. | 
| Static Anomaly Measurement | SAM | Static survey measurements at locations with an unknown anomaly source for classification of potential targets of interest. | 
| Seeded | SSD | Data that has been (synthetically) seeded. A calculated (forward modelled) target of interest (TOI) response has been added to the original dataset. | 
| Reference Background | SRB | A background measurement associated with a specific SFR measurement. The database structure is an identical structure to SBG. | 
| Function Reference | SFR | The 'Gold-Standard' of the response data of the reference item for the SFT comparison. The database structure is an identical structure to SAM. | 
| Test Pit / Stand Measurement | STP | Test pit or test stand data. | 
| Miscellaneous | SXM | Miscellaneous data. | 
| Library | SLB | Library data from the USACE AGC TOI Library, as described by MR-201424 Munitions Classification Library Update and Expansion | 
Dynamic Data Types
| Data Type | Code | Description | 
| Modelled Data | DMD | Modelled or calculated target of interest (TOI) response data TOI (typically forward modelled). | 
| Function Test | DFT | Data from the sensor function test with the standard test item in the cradle. The database structure is an identical structure to SFT. | 
| Background Measurement | DBG | Background measurement at a non-anomalous location. | 
| Quality Control (IVS) | DQC | Data collected over emplaced instrument verification strip (IVS) targets for quality control purposes. | 
| Dynamic Anomaly Measurement | DAM | Dynamic survey measurement for detection and classification of potential targets of interest. | 
| Seeded | DSD | Survey data that has been (synthetically) seeded. Calculated (forward modelled) targets of interest (TOI) responses have been added to the original dataset. | 
| Test Pit / Stand Measurement | DTP | Test pit or test stand data. | 
| Spin Test | DSP | Spin test. | 
| Miscellaneous | DXM | Miscellaneous data. | 
See Also:
Got a question? Visit the Seequent forums or Seequent support
Copyright (c) 2025 Bentley Systems, Incorporated. All rights reserved.
Privacy | Terms of Use
