Interactive Classification
Use the Interactive Classification modeless dialog to review the targets, fitting, and matching results and to repeat the ranking process. The tool is launched from the main Interactive Classification dialog.
Interactive Classification dialog options
General Information | |
Sensor name | Selected sensor type (read only). |
Source database | Selected source database (read only). |
Source group | Selected source group (read only). |
Selected Point Information | |
Target ID | Shows the target ID of the selected point on the map if it exists in the target
database. |
[Get Order from Database] | When selected, the target ID list is re-ordered to match the order in the target database. |
Channel list | In this section various channel values will be shown. The following channels are shown by default:
|
[Add/Remove Channels] | When selected, the Selection Tool dialog is displayed, and you can add/remove channels to/from the channel list. |
Show channels | When selected, all the channels, the default ones and the ones added by Selection Tool, will be displayed. Otherwise, just the default channel list is shown. Default status is checked. Script Parameter:UXANALYZE.SHOW_ADDED_CHANNELS |
[Remove Measurement] | When selected, the tool will turn off the mask for all the instances of the flag ID and measurement ID, shown in the target ID field. This will be done in the database groups associated with single, multiple, and multiple 2 criteria object solvers. |
[Restore Measurement] | When selected, the Restore Measurements tool will turn on the mask for all the instances of the flag ID and measurement ID shown in the target ID field. This will be done in the database groups associated with single, multiple, and multiple 2 criteria object solvers. The tool will look through the target database for all flag IDs and measurements IDs that are masked and create a list for you to select from. |
[Remove Source] | When selected, the tool will turn off the mask for the current target, shown in target ID field, in the original group. This will be done in the database groups associated with single or multiple or multiple 2 criteria object solvers. |
Actions | |
[Interactive Size Decay Plot] | When selected, the Scatter Analysis tool is launched. |
[Pending Action; Rerank] | When selected, the tool will run Classify and Rank with the following individual options:
|
[Pending Action; Remake Final Maps] | When selected, the tool will run Classify and Rank with the following individual options:
|
Application Notes
Interactive Classification is a modeless tool, similar to the Project Explorer and can be docked within the Oasis montaj project window.
Got a question? Visit the Seequent forums or Seequent support
© 2023 Seequent, The Bentley Subsurface Company
Privacy | Terms of Use